| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| / | 10.12519.00-NE | FL-10-12519-00-NE | WHEEL SET 5" DF130-DF130M HQ | 344.81 |
| / | 10.8580.00-NE | FL-10-8580-00-NE | WHEEL SET 5" DF130-DF210M HQ | 374.0 |
| / | 10.9224.00-NE | FL-10-9224-00-NE | WHEEL SET 5" DF130-DF180M HQ | 374.0 |
| 1 | 10.14981.00-NE | FL-10-14981-00-NE | WHEEL 5" DF 130M HQ COMPLETE | 92.37 |
| 1 | 10.14981.00-NE | FL-10-14981-00-NE | WHEEL 5" DF 130M HQ COMPLETE | 92.37 |
| 2 | 10.14982.00-NE | FL-10-14982-00-NE | WHEEL 5" DF 210M HQ COMPLETE | 98.53 |
| 2 | 10.14983.00-NE | FL-10-14983-00-NE | WHEEL 5" DF 180M HQ COMPLETE | 98.53 |
| 2 | 10.14983.00-NE | FL-10-14983-00-NE | WHEEL 5" DF 180M HQ COMPLETE | 98.53 |
| 3 | 10.5805.00 | FL-10-5805-00 | BEAD LOCK KIT M HQ | 21.32 |
| 4 | 40.2166.00 | FL-40-2166-00 | TUBELESS VALVE SHORT | 2.48 |
| 5 | 10.8509.00 | FL-10-8509-00 | OR BEAD RETAINER BOX (n.100) | 13.32 |



