| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| / | 10.11898.00-NE-SF | FL-10-11898-00-NE-SF | WHEEL SET 5" CR115/17+17-DR150A (WITHOUT HOLES) | 184.72 |
| / | 10.13238.00-OR | FL-10-13238-00-OR | WHEEL SET 5" DR130-DR210M HQ | 295.55 |
| 1 | 10.14977.00-NE-SF | FL-10-14977-00-NE-SF | WHEEL 5" CR 115A (WITHOUT HOLES) - COMPLETE | 42.61 |
| 1 | 10.14977.00-NE-SF | FL-10-14977-00-NE-SF | WHEEL 5" CR 115A (WITHOUT HOLES) - COMPLETE | 42.61 |
| 2 | 10.14978.00-OR | FL-10-14978-00-OR | WHEEL 5" DR 130M HQ COMPLETE | 79.81 |
| 2 | 10.14979.00-OR | FL-10-14979-00-OR | WHEEL 5" DR 210M HQ COMPLETE | 79.81 |
| 2 | 10.14980.00-NE-SF | FL-10-14980-00-NE-SF | WHEEL 5" DR 150A (WITHOUT HOLES) - COMPLETE | 45.22 |
| 3 | 6003-ZZ | FL-6003-ZZ | BEARING 6003-2Z 17x35x10 | 3.71 |
| 4 | 40.2166.00 | FL-40-2166-00 | TUBELESS VALVE SHORT | 2.48 |
| 5 | 10.5805.00 | FL-10-5805-00 | BEAD LOCK KIT M HQ | 21.32 |
| 6 | 10.8509.00 | FL-10-8509-00 | OR BEAD RETAINER BOX (n.100) | 13.32 |




