Freeline Brake Tie Rods
Freeline Brake Tie Rods
Parts diagram
Freeline Brake Tie Rods parts diagram
Find your part by its number on the drawing, then add it straight to your basket from the matching list.
Other Synergy / Freeline parts diagrams (35)ShowHide
Accessories
Brake Master Cylinder
Rear Brake Caliper
Brake Systems
Brake Systems "R"
Engine Mounts
Exhaust Support
Exhaust Support Rotax Max
Floor Panel
Axle Bearing Carrier
Axles
Bearings
Disc Carrier
Sprocket Carrier
Hubs
Pedals
Pedals Hi Tech
Petrol Tank
Seats And Supports
Steering
Spindles
Spindles - Screw M8 (Birel ART)
Steering Tie Rods
Steering Wheel
Sportswear
Freeline Stickers
Freeline Thermic Set - Water Tube
Freeline Thermic Set Water Pump
Freeline Wheels "F"
Freeline Wheels "H"
Freeline Wheels "M"
Freeline Wheels "R"
KG 509 Bodywork
Front Bumper
Side Pods Support
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.10023.00 | FL-10-10023-00 | CABLE ROD 430 ASSEMBLY | 33.27 |
| 1 | 10.10026.00 | FL-10-10026-00 | CABLE ROD 390 ASSEMBLY | 33.32 |
| 1 | 10.10029.00 | FL-10-10029-00 | CABLE ROD 410 ASSEMBLY | 33.27 |
| 1 | 10.10032.00 | FL-10-10032-00 | CABLE ROD 450 ASSEMBLY | 33.27 |
| 1 | 10.10035.00 | FL-10-10035-00 | CABLE ROD 470 ASSEMBLY | 33.27 |
| 1 | 10.7683.00 | FL-10-7683-00 | CABLE ROD 365 ASSEMBLY | 33.27 |
| 1 | 10.7685.00 | FL-10-7685-00 | CABLE ROD 320 ASSEMBLY | 33.27 |
| 2 | 10.10660.00 | FL-10-10660-00 | CABLE ROD 450 RR ASSEMBLY | 33.27 |
| 2 | 10.11769.00 | FL-10-11769-00 | CABLE ROD 365 RR ASSEMBLY | 36.96 |
| 3 | 10.13516.00 | FL-10-13516-00 | TIE ROD 300 RR ASSEMBLY | 36.96 |
| 4 | 10.12623.00 | FL-10-12623-00 | TIE RODS L=300 C28, ASSEMBLY | 36.96 |
| 4 | 10.12626.00 | FL-10-12626-00 | TIE RODS L=340 ASSEMBLY | 36.96 |
| 5 | 10.12712.00 | FL-10-12712-00 | BRAKE ADJUST ASSEMBLY | 73.9 |
| 6 | 20.0908.06 | FL-20-0908-06 | SPRING 7x100 | 1.25 |
| 7 | 20.0875.10-LU | FL-20-0875-10-LU | KNOB | 3.71 |
| 8 | 40.0217.00 | FL-40-0217-00 | CIRCLIP 3,1x11x1 | 0.63 |
| 9 | 40.5182.00 | FL-40-5182-00 | SPLIT PIN 1,5x12 UNI 1336 | 0.63 |
| 10 | 40.7072.00 | FL-40-7072-00 | WASHER 5x9x0,5 | 0.63 |
| 11 | 20.15055.06-ZN | FL-20-15055-06-ZN | PIN TC 5X13.5 | 1.86 |
| 13 | 20.11329.06 | FL-20-11329-06 | BRAKE TIE ROD 6X98.5 | 12.33 |
| 14 | 20.1151.06 | FL-20-1151-06 | TIE ROD FORK | 5.45 |
| 15 | 20.1946.06 | FL-20-1946-06 | SHAPED NUT M6 RIGHT | 2.48 |
| 16 | 20.11896.06 | FL-20-11896-06 | TIE ROD L=300 | 8.02 |
| 16 | 20.12625.06 | FL-20-12625-06 | TIE ROD L=340 | 8.02 |
| 17 | 10.12877.00 | FL-10-12877-00 | BRAKE ADJUST | 36.96 |
| 18 | 20.12710.18-NE | FL-20-12710-18-NE | KNOB BRAKE ADJUST | 2.48 |
| 19 | 20.12772.18-NE | FL-20-12772-18-NE | STOP KNOB BRAKE ADJUST | 1.24 |
| 20 | 40.12773.00 | FL-40-12773-00 | WASHER 8X33 FIL 1,25 | 4.94 |
| 21 | 20.3288.06 | FL-20-3288-06 | PIN BROKING REGULATOR | 3.7 |
| 22 | 20.12715.06 | FL-20-12715-06 | PIN TC 5X12,5 | 2.48 |
| 23 | 40.12813.00 | FL-40-12813-00 | CUP SPRING 6.2x15x0.7 DIN 2093 | 0.63 |
| 24 | 40.9019.00 | FL-40-9019-00 | LOCK NUT M6 A.T. | 0.63 |
✓ Same-day dispatch before 2pm✓ Next working day delivery✓ Free UK returns
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.10023.00 | FL-10-10023-00 | CABLE ROD 430 ASSEMBLY | 33.27 |
| 1 | 10.10026.00 | FL-10-10026-00 | CABLE ROD 390 ASSEMBLY | 33.32 |
| 1 | 10.10029.00 | FL-10-10029-00 | CABLE ROD 410 ASSEMBLY | 33.27 |
| 1 | 10.10032.00 | FL-10-10032-00 | CABLE ROD 450 ASSEMBLY | 33.27 |
| 1 | 10.10035.00 | FL-10-10035-00 | CABLE ROD 470 ASSEMBLY | 33.27 |
| 1 | 10.7683.00 | FL-10-7683-00 | CABLE ROD 365 ASSEMBLY | 33.27 |
| 1 | 10.7685.00 | FL-10-7685-00 | CABLE ROD 320 ASSEMBLY | 33.27 |
| 2 | 10.10660.00 | FL-10-10660-00 | CABLE ROD 450 RR ASSEMBLY | 33.27 |
| 2 | 10.11769.00 | FL-10-11769-00 | CABLE ROD 365 RR ASSEMBLY | 36.96 |
| 3 | 10.13516.00 | FL-10-13516-00 | TIE ROD 300 RR ASSEMBLY | 36.96 |
| 4 | 10.12623.00 | FL-10-12623-00 | TIE RODS L=300 C28, ASSEMBLY | 36.96 |
| 4 | 10.12626.00 | FL-10-12626-00 | TIE RODS L=340 ASSEMBLY | 36.96 |
| 5 | 10.12712.00 | FL-10-12712-00 | BRAKE ADJUST ASSEMBLY | 73.9 |
| 6 | 20.0908.06 | FL-20-0908-06 | SPRING 7x100 | 1.25 |
| 7 | 20.0875.10-LU | FL-20-0875-10-LU | KNOB | 3.71 |
| 8 | 40.0217.00 | FL-40-0217-00 | CIRCLIP 3,1x11x1 | 0.63 |
| 9 | 40.5182.00 | FL-40-5182-00 | SPLIT PIN 1,5x12 UNI 1336 | 0.63 |
| 10 | 40.7072.00 | FL-40-7072-00 | WASHER 5x9x0,5 | 0.63 |
| 11 | 20.15055.06-ZN | FL-20-15055-06-ZN | PIN TC 5X13.5 | 1.86 |
| 13 | 20.11329.06 | FL-20-11329-06 | BRAKE TIE ROD 6X98.5 | 12.33 |
| 14 | 20.1151.06 | FL-20-1151-06 | TIE ROD FORK | 5.45 |
| 15 | 20.1946.06 | FL-20-1946-06 | SHAPED NUT M6 RIGHT | 2.48 |
| 16 | 20.11896.06 | FL-20-11896-06 | TIE ROD L=300 | 8.02 |
| 16 | 20.12625.06 | FL-20-12625-06 | TIE ROD L=340 | 8.02 |
| 17 | 10.12877.00 | FL-10-12877-00 | BRAKE ADJUST | 36.96 |
| 18 | 20.12710.18-NE | FL-20-12710-18-NE | KNOB BRAKE ADJUST | 2.48 |
| 19 | 20.12772.18-NE | FL-20-12772-18-NE | STOP KNOB BRAKE ADJUST | 1.24 |
| 20 | 40.12773.00 | FL-40-12773-00 | WASHER 8X33 FIL 1,25 | 4.94 |
| 21 | 20.3288.06 | FL-20-3288-06 | PIN BROKING REGULATOR | 3.7 |
| 22 | 20.12715.06 | FL-20-12715-06 | PIN TC 5X12,5 | 2.48 |
| 23 | 40.12813.00 | FL-40-12813-00 | CUP SPRING 6.2x15x0.7 DIN 2093 | 0.63 |
| 24 | 40.9019.00 | FL-40-9019-00 | LOCK NUT M6 A.T. | 0.63 |













