Freeline Brake Systems "R"
Freeline Brake Systems "R"
Parts diagram
Freeline Brake Systems "R" parts diagram
Find your part by its number on the drawing, then add it straight to your basket from the matching list.
Other Synergy / Freeline parts diagrams (35)ShowHide
Accessories
Brake Master Cylinder
Rear Brake Caliper
Brake Systems
Brake Tie Rods
Engine Mounts
Exhaust Support
Exhaust Support Rotax Max
Floor Panel
Axle Bearing Carrier
Axles
Bearings
Disc Carrier
Sprocket Carrier
Hubs
Pedals
Pedals Hi Tech
Petrol Tank
Seats And Supports
Steering
Spindles
Spindles - Screw M8 (Birel ART)
Steering Tie Rods
Steering Wheel
Sportswear
Freeline Stickers
Freeline Thermic Set - Water Tube
Freeline Thermic Set Water Pump
Freeline Wheels "F"
Freeline Wheels "H"
Freeline Wheels "M"
Freeline Wheels "R"
KG 509 Bodywork
Front Bumper
Side Pods Support
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.10641.00-NE | FL-10-10641-00-NE | REAR BRAKE SYSTEM RR-I25 H16/P22SRR LSI | 586.64 |
| 2 | 10.10593.00-NE | FL-10-10593-00-NE | FRONT BRAKE SYSTEM RR-I25 H12/P22SR LSE | 718.34 |
| 3 | 10.11250.00 | FL-10-11250-00 | BRAKE SYSTEM R-I38 H8/P22-SRLSI 510 | 439.63 |
| 4 | 10.11249.00 | FL-10-11249-00 | BRAKE SYSTEM R-I 25 H5/P22-SRLSI 370 | 383.12 |
| 4 | 10.11748.00 | FL-10-11748-00 | BRAKE SYSTEM R-I25 H5/P22-SRLSI 460 (EY60) | 383.12 |
| 5 | 10.12195.00 | FL-10-12195-00 | REAR BRAKE SYSTEM RR-I32X2 FL01/P22-SRLS 710 | 598.62 |
| 6 | 10.16221.00-NE | FL-10.16221.00-NE | FRONT BRAKE SYSTEM RR-I25x2 EVO H12/P22SR LSE | 758.03 |
| 7 | 10.14987.00-NE | FL-10-14987-00-NE | REAR BRAKE SYSTEM RR-I25X2 H12/S/A P22-2SRLE 660 | 396.8 |
| 8 | 10.10532.00-NU | FL-10-10532-00-NU | FRONT BRAKE TUBE 480-480-510 ASSY. | 73.17 |
| 8 | 10.10639.00-NU | FL-10-10639-00-NU | BRAKE TUBE L710 DO/D ASSEMBLY | 33.27 |
| 8 | 10.11365.00-NU | FL-10-11365-00-NU | FRONT BRAKE TUBE 510-175-245 DO ASSEMBLY | 72.67 |
| 8 | 10.11368.00-NU | FL-10-11368-00-NU | FRONT BRAKE TUBE 370-175-245 DO ASSEMBLY | 61.58 |
| 8 | 10.11747.00-NU | FL-10-11747-00-NU | FRONT BRAKE TUBE 460-175-245 DO, ASSY. | 61.58 |
| 8 | 10.12065.00-NU | FL-10-12065-00-NU | FRONT BRAKE TUBE 510-510-510 ASSEMBLY | 72.67 |
| 8 | 10.13256.00-NU | FL-10-13256-00-NU | FRONT BRAKE TUBE 510-510-710 DO ASSEMBLY | 73.17 |
| 8 | 10.8999.00-NU | FL-10.8999.00-NU | BRAKE TUBE ASSY. DO L690 | 30.8 |
| 9 | 10.10634.00-NU | FL-10-10634-00-NU | BRAKE TUBE R. L710 DO | 29.33 |
| 9 | 10.11366.00-NU | FL-10-11366-00-NU | BRAKE TUBE R. L175 DO | 16.03 |
| 9 | 10.11367.00-NU | FL-10-11367-00-NU | BRAKE TUBE R. L245 DO | 16.03 |
| 9 | 10.3337.00-NU | FL-10-3337-00-NU | BRAKE TUBE R. L370 | 16.06 |
| 9 | 10.3346.00-NU | FL-10.3346.00-NU | BRAKE TUBE R. L460 | 14.83 |
| 9 | 10.3348.00-NU | FL-10-3348-00-NU | BRAKE TUBE R. L480 | 16.03 |
| 9 | 10.3351.00-NU | FL-10-3351-00-NU | BRAKE TUBE R. L510 | 29.33 |
| 9 | 10.8998.00-NU | FL-10.8998.00-NU | BRAKE TUBE L690 DO | 27.15 |
| 10 | 40.3294.00 | FL-40-3294-00 | THREE WAY FITTING BRAKE R | 3.71 |
| 11 | 40.3292.00 | FL-40-3292-00 | ONE WAY FITTING BRAKE R | 1.86 |
| 12 | 20.10509.10-NE | FL-20-10509-10-NE | RADIAL SUPPORT REAR CALIPER RR | 78.82 |
| 13 | 40.2388.00 | FL-40-2388-00 | BRAKE FITTING STOP | 1.86 |
| 14 | 40.7752.00 | FL-40-7752-00 | COPPER WASHER 10x14x1,5 | 0.63 |
| 15 | 40.3483.00 | FL-40-3483-00 | OR 5x1 EPDM | 0.63 |
| 16 | 20.7646.06 | FL-20-7646-06 | FITTING SCREW BANJO 1/8 CH13 | 1.86 |
| 16 | 20.7722.06 | FL-20-7722-06 | FITTING SCREW 1/8 CH13 PERFORATED | 3.09 |
| 17 | 20.16546.10-LU | FL-20.16546.10-LU | SPACER PUMP H=10 | 2550.0 |
| 17 | 20.3223.10-LU | FL-20.3223.10-LU | SPACER PUMP | 3.09 |
✓ Same-day dispatch before 2pm✓ Next working day delivery✓ Free UK returns
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.10641.00-NE | FL-10-10641-00-NE | REAR BRAKE SYSTEM RR-I25 H16/P22SRR LSI | 586.64 |
| 2 | 10.10593.00-NE | FL-10-10593-00-NE | FRONT BRAKE SYSTEM RR-I25 H12/P22SR LSE | 718.34 |
| 3 | 10.11250.00 | FL-10-11250-00 | BRAKE SYSTEM R-I38 H8/P22-SRLSI 510 | 439.63 |
| 4 | 10.11249.00 | FL-10-11249-00 | BRAKE SYSTEM R-I 25 H5/P22-SRLSI 370 | 383.12 |
| 4 | 10.11748.00 | FL-10-11748-00 | BRAKE SYSTEM R-I25 H5/P22-SRLSI 460 (EY60) | 383.12 |
| 5 | 10.12195.00 | FL-10-12195-00 | REAR BRAKE SYSTEM RR-I32X2 FL01/P22-SRLS 710 | 598.62 |
| 6 | 10.16221.00-NE | FL-10.16221.00-NE | FRONT BRAKE SYSTEM RR-I25x2 EVO H12/P22SR LSE | 758.03 |
| 7 | 10.14987.00-NE | FL-10-14987-00-NE | REAR BRAKE SYSTEM RR-I25X2 H12/S/A P22-2SRLE 660 | 396.8 |
| 8 | 10.10532.00-NU | FL-10-10532-00-NU | FRONT BRAKE TUBE 480-480-510 ASSY. | 73.17 |
| 8 | 10.10639.00-NU | FL-10-10639-00-NU | BRAKE TUBE L710 DO/D ASSEMBLY | 33.27 |
| 8 | 10.11365.00-NU | FL-10-11365-00-NU | FRONT BRAKE TUBE 510-175-245 DO ASSEMBLY | 72.67 |
| 8 | 10.11368.00-NU | FL-10-11368-00-NU | FRONT BRAKE TUBE 370-175-245 DO ASSEMBLY | 61.58 |
| 8 | 10.11747.00-NU | FL-10-11747-00-NU | FRONT BRAKE TUBE 460-175-245 DO, ASSY. | 61.58 |
| 8 | 10.12065.00-NU | FL-10-12065-00-NU | FRONT BRAKE TUBE 510-510-510 ASSEMBLY | 72.67 |
| 8 | 10.13256.00-NU | FL-10-13256-00-NU | FRONT BRAKE TUBE 510-510-710 DO ASSEMBLY | 73.17 |
| 8 | 10.8999.00-NU | FL-10.8999.00-NU | BRAKE TUBE ASSY. DO L690 | 30.8 |
| 9 | 10.10634.00-NU | FL-10-10634-00-NU | BRAKE TUBE R. L710 DO | 29.33 |
| 9 | 10.11366.00-NU | FL-10-11366-00-NU | BRAKE TUBE R. L175 DO | 16.03 |
| 9 | 10.11367.00-NU | FL-10-11367-00-NU | BRAKE TUBE R. L245 DO | 16.03 |
| 9 | 10.3337.00-NU | FL-10-3337-00-NU | BRAKE TUBE R. L370 | 16.06 |
| 9 | 10.3346.00-NU | FL-10.3346.00-NU | BRAKE TUBE R. L460 | 14.83 |
| 9 | 10.3348.00-NU | FL-10-3348-00-NU | BRAKE TUBE R. L480 | 16.03 |
| 9 | 10.3351.00-NU | FL-10-3351-00-NU | BRAKE TUBE R. L510 | 29.33 |
| 9 | 10.8998.00-NU | FL-10.8998.00-NU | BRAKE TUBE L690 DO | 27.15 |
| 10 | 40.3294.00 | FL-40-3294-00 | THREE WAY FITTING BRAKE R | 3.71 |
| 11 | 40.3292.00 | FL-40-3292-00 | ONE WAY FITTING BRAKE R | 1.86 |
| 12 | 20.10509.10-NE | FL-20-10509-10-NE | RADIAL SUPPORT REAR CALIPER RR | 78.82 |
| 13 | 40.2388.00 | FL-40-2388-00 | BRAKE FITTING STOP | 1.86 |
| 14 | 40.7752.00 | FL-40-7752-00 | COPPER WASHER 10x14x1,5 | 0.63 |
| 15 | 40.3483.00 | FL-40-3483-00 | OR 5x1 EPDM | 0.63 |
| 16 | 20.7646.06 | FL-20-7646-06 | FITTING SCREW BANJO 1/8 CH13 | 1.86 |
| 16 | 20.7722.06 | FL-20-7722-06 | FITTING SCREW 1/8 CH13 PERFORATED | 3.09 |
| 17 | 20.16546.10-LU | FL-20.16546.10-LU | SPACER PUMP H=10 | 2550.0 |
| 17 | 20.3223.10-LU | FL-20.3223.10-LU | SPACER PUMP | 3.09 |




















