| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.14483.00-CR | FL-10-14483-00-CR | SIDE POD SUPPORT BAR RIGHT MINI EVO | 55.43 |
| 2 | 10.14510.00-CR | FL-10-14510-00-CR | SIDE POD SUPPORT BAR LEFT MINI EVO | 55.43 |
| 3 | 10.10690.00-CR | FL-10-10690-00-CR | SIDE POD SUPPORT BAR RIGHT KF/KZ | 61.58 |
| 3 | 10.10690.00-CR | FL-10-10690-00-CR | SIDE POD SUPPORT BAR RIGHT KF/KZ | 61.58 |
| 4 | 10.10691.00-CR | FL-10-10691-00-CR | SIDE POD SUPPORT BAR LEFT KF/KZ | 61.58 |
| 4 | 10.10691.00-CR | FL-10-10691-00-CR | SIDE POD SUPPORT BAR LEFT KF/KZ | 61.58 |
| 5 | 10.15170.00 | FL-10-15170-00 | SIDE POD SUPPORT BRACKET B25 2021 | 14.79 |
| 6 | 10.6474.00 | FL-10-6474-00 | RUBBER KIT FOR SIDE POD SUPPORT | 30.8 |
| 7 | 20.4885.20-NE | FL-20-4885-20-NE | RUBBER SHOCK ABSORBER-SIDE POD SUPP. | 6.18 |
| 8 | 20.0917.06 | FL-20-0917-06 | SPRING 50 EXHAUST MANIFOLD | 1.86 |
| 8 | 20.0917.06 | FL-20-0917-06 | SPRING 50 EXHAUST MANIFOLD | 1.86 |
| 8 | 20.0918.06 | FL-20-0918-06 | SPRING 40 EXHAUST MANIFOLD | 1.86 |


