| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.10528.00-NE | FL-10-10528-00-NE | MASTER CYLINDER 22SRR LSE ASSEMBLY | 164.0 |
| 1 | 10.10640.00-NE | FL-10-10640-00-NE | MASTER CYLINDER 22SRR LSI ASSEMBLY | 164.0 |
| 2 | 20.11380.10-DX | FL-20-11380-10-DX | PISTON MASTER CYLINDER 22SR EVO | 18.49 |
| 3 | 40.1638.00 | FL-40-1638-00 | LIP SEAL 22 EPDM | 2.48 |
| 4 | 40.4945.00 | FL-40-4945-00 | SEAL OR 17,86X2,62 EPDM | 1.25 |
| 5 | 20.4887.20 | FL-20-4887-20 | RUBBER PROTECTION FOR BRAKE PUMP | 1.25 |
| 6 | 20.4913.06 | FL-20-4913-06 | SPRING MASTER CYLINDER 22SR | 2.48 |
| 7 | 20.1554.06 | FL-20-1554-06 | SINGLE PUMP LEVER 19/22 | 4.94 |
| 8 | 20.4900.06-ZN | FL-20-4900-06-ZN | MASTER CYLINDER FORK B | 8.02 |
| 9 | 20.10526.10-NE | FL-20-10526-10-NE | COVER MASTER CYLINDER 22SRR CE | 22.18 |
| 10 | 10.10525.00 | FL-10-10525-00 | TANK FOR MASTER CYLINDER BRAKE SYSTEM ASSY. | 9.87 |
| 11 | 40.4923.00 | FL-40-4923-00 | ORING 10,82x1,78 EPDM | 1.25 |
| 12 | 40.4270.00 | FL-40-4270-00 | CYLINDRICAL CAP | 3.71 |
| 12 | 40.4270.00 | FL-40-4270-00 | CYLINDRICAL CAP | 3.71 |
| 13 | 40.4924.00 | FL-40-4924-00 | ORING 21,95x1,78 EPDM | 1.25 |
| 13 | 40.4924.00 | FL-40-4924-00 | ORING 21,95x1,78 EPDM | 1.25 |
| 14 | 20.15039.06-ZN | FL-20-15039-06-ZN | PIN TC 5X23.5 | 2.48 |
| 15 | 20.13165.06 | FL-20-13165-06 | CIRCLIP Ø 10X12 FILO Ø 1 | 1.25 |
| 16 | 40.7072.00 | FL-40-7072-00 | WASHER 5x9x0,5 | 0.63 |
| 17 | 20.0873.06 | FL-20-0873-06 | PIN 5x15 | 1.25 |
| 18 | AAI-24 | FL-AAI-24 | CIRCLIP UNI 7437 | 0.63 |
| 19 | 20.8353.06 | FL-20-8353-06 | BRAKE TANK FIXING SCREWS | 4.94 |
| 20 | 20.1859.18-NE | FL-20-1859-18-NE | PUMP COVER | 1.25 |
| 20 | 20.1859.18-NE | FL-20-1859-18-NE | PUMP COVER | 1.25 |
| 21 | 40.0217.00 | FL-40-0217-00 | CIRCLIP 3,1x11x1 | 0.63 |
| 22 | 40.14019.00 | FL-40.14019.00 | SELF-LUBRICATING FLANGED BUSH 5X7X7 | 0.63 |
| 23 | 10.6715.00 | FL-10-6715-00 | PUMP 22SR OVERHAUL KIT | 21.32 |



