Freeline Brake Systems
Freeline Brake Systems
Parts diagram
Freeline Brake Systems parts diagram
Find your part by its number on the drawing, then add it straight to your basket from the matching list.
Other Synergy / Freeline parts diagrams (35)ShowHide
Accessories
Brake Master Cylinder
Rear Brake Caliper
Brake Systems "R"
Brake Tie Rods
Engine Mounts
Exhaust Support
Exhaust Support Rotax Max
Floor Panel
Axle Bearing Carrier
Axles
Bearings
Disc Carrier
Sprocket Carrier
Hubs
Pedals
Pedals Hi Tech
Petrol Tank
Seats And Supports
Steering
Spindles
Spindles - Screw M8 (Birel ART)
Steering Tie Rods
Steering Wheel
Sportswear
Freeline Stickers
Freeline Thermic Set - Water Tube
Freeline Thermic Set Water Pump
Freeline Wheels "F"
Freeline Wheels "H"
Freeline Wheels "M"
Freeline Wheels "R"
KG 509 Bodywork
Front Bumper
Side Pods Support
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.12492.00 | FL-10-12492-00 | REAR BRAKE SYSTEM B32 H8/P19B-LD 630 (2016) | 347.2 |
| 2 | 10.8686.00 | FL-10-8686-00 | REAR BRAKE SYSTEM CX I28-H6-A/P19B-LD 670 | 465.49 |
| 3 | 10.8798.00 | FL-10-8798-00 | REAR BRAKE SYSTEM CX-I24 H5-A/D-P19BLD 630 | 387.92 |
| 3 | 10.8957.00 | FL-10-8957-00 | REAR BRAKE SYSTEM CX-I24 H5-A/D-P19BLD 540 | 387.92 |
| 4 | 10.11369.00 | FL-10-11369-00 | BRAKE SYSTEM M 20X2 H5 | 143.67 |
| 5 | 10.12494.00-NU | FL-10-12494-00-NU | BRAKE TUBE 630-165DO-245DO ASSEMBLY (AM29) | 73.17 |
| 5 | 10.14213.00-NU | FL-10-14213-00-NU | FRONT BRAKE TUBE 530-165do-245 DO ASSEMBLY | 72.67 |
| 5 | 10.7758.00-NU | FL-10-7758-00-NU | REAR BRAKE TUBE CX L630 ASSEMBLY | 33.27 |
| 5 | 10.8706.00-NU | FL-10-8706-00-NU | BRAKE TUBE L670 DO/D ASSEMBLY | 33.27 |
| 7 | 40.3294.00 | FL-40-3294-00 | THREE WAY FITTING BRAKE R | 3.71 |
| 8 | 40.3292.00 | FL-40-3292-00 | ONE WAY FITTING BRAKE R | 1.86 |
| 9 | 40.3293.00 | FL-40-3293-00 | ELBOW FITTING BRAKE R | 3.09 |
| 10 | 10.11367.00-NU | FL-10-11367-00-NU | BRAKE TUBE R. L245 DO | 16.03 |
| 10 | 10.12493.00-NU | FL-10-12493-00-NU | BRAKE TUBE R. L165 DO | 16.03 |
| 10 | 10.3348.00-NU | FL-10-3348-00-NU | BRAKE TUBE R. L480 | 16.03 |
| 10 | 10.3363.00-NU | FL-10-3363-00-NU | BRAKE TUBE R. L630 | 29.33 |
| 10 | 10.8682.00-NU | FL-10-8682-00-NU | BRAKE TUBE L670 DO | 29.33 |
| 11 | 10.11370.00 | FL-10-11370-00 | STEEL CABLE MECHANIC SYSTEM L655 | 14.79 |
| 12 | 10.11373.00 | FL-10-11373-00 | STEEL CABLE MECHANIC SYSTEM L645 | 14.79 |
| 13 | 10.1784.00 | FL-10-1784-00 | CABLE ADJUSTER SUPPORT DOUBLE ASSY | 9.87 |
| 14 | 10.15245.00 | FL-10-15245-00 | WIRE STOP DOUBLE FIXING | 6.18 |
| 15 | 20.0207.06 | FL-20-0207-06 | CABLE HOUSING GUIDE | 1.86 |
| 16 | 20.1546.06 | FL-20-1546-06 | SPHERIC CABLE HOUSING | 2.48 |
| 17 | 20.12017.10-NE | FL-20-12017-10-NE | REAR CALIPER SUPPORT TRANSM. CX | 61.58 |
| 18 | 20.12852.10-NE | FL-20-12852-10-NE | REAR CALIPER SUPPORT TRANSM. C28 | 61.58 |
| 19 | 20.15103.10-NE | FL-20-15103-10-NE | REAR CALIPER TRANSM. R-I38 AM29 2020 | 61.58 |
✓ Same-day dispatch before 2pm✓ Next working day delivery✓ Free UK returns
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.12492.00 | FL-10-12492-00 | REAR BRAKE SYSTEM B32 H8/P19B-LD 630 (2016) | 347.2 |
| 2 | 10.8686.00 | FL-10-8686-00 | REAR BRAKE SYSTEM CX I28-H6-A/P19B-LD 670 | 465.49 |
| 3 | 10.8798.00 | FL-10-8798-00 | REAR BRAKE SYSTEM CX-I24 H5-A/D-P19BLD 630 | 387.92 |
| 3 | 10.8957.00 | FL-10-8957-00 | REAR BRAKE SYSTEM CX-I24 H5-A/D-P19BLD 540 | 387.92 |
| 4 | 10.11369.00 | FL-10-11369-00 | BRAKE SYSTEM M 20X2 H5 | 143.67 |
| 5 | 10.12494.00-NU | FL-10-12494-00-NU | BRAKE TUBE 630-165DO-245DO ASSEMBLY (AM29) | 73.17 |
| 5 | 10.14213.00-NU | FL-10-14213-00-NU | FRONT BRAKE TUBE 530-165do-245 DO ASSEMBLY | 72.67 |
| 5 | 10.7758.00-NU | FL-10-7758-00-NU | REAR BRAKE TUBE CX L630 ASSEMBLY | 33.27 |
| 5 | 10.8706.00-NU | FL-10-8706-00-NU | BRAKE TUBE L670 DO/D ASSEMBLY | 33.27 |
| 7 | 40.3294.00 | FL-40-3294-00 | THREE WAY FITTING BRAKE R | 3.71 |
| 8 | 40.3292.00 | FL-40-3292-00 | ONE WAY FITTING BRAKE R | 1.86 |
| 9 | 40.3293.00 | FL-40-3293-00 | ELBOW FITTING BRAKE R | 3.09 |
| 10 | 10.11367.00-NU | FL-10-11367-00-NU | BRAKE TUBE R. L245 DO | 16.03 |
| 10 | 10.12493.00-NU | FL-10-12493-00-NU | BRAKE TUBE R. L165 DO | 16.03 |
| 10 | 10.3348.00-NU | FL-10-3348-00-NU | BRAKE TUBE R. L480 | 16.03 |
| 10 | 10.3363.00-NU | FL-10-3363-00-NU | BRAKE TUBE R. L630 | 29.33 |
| 10 | 10.8682.00-NU | FL-10-8682-00-NU | BRAKE TUBE L670 DO | 29.33 |
| 11 | 10.11370.00 | FL-10-11370-00 | STEEL CABLE MECHANIC SYSTEM L655 | 14.79 |
| 12 | 10.11373.00 | FL-10-11373-00 | STEEL CABLE MECHANIC SYSTEM L645 | 14.79 |
| 13 | 10.1784.00 | FL-10-1784-00 | CABLE ADJUSTER SUPPORT DOUBLE ASSY | 9.87 |
| 14 | 10.15245.00 | FL-10-15245-00 | WIRE STOP DOUBLE FIXING | 6.18 |
| 15 | 20.0207.06 | FL-20-0207-06 | CABLE HOUSING GUIDE | 1.86 |
| 16 | 20.1546.06 | FL-20-1546-06 | SPHERIC CABLE HOUSING | 2.48 |
| 17 | 20.12017.10-NE | FL-20-12017-10-NE | REAR CALIPER SUPPORT TRANSM. CX | 61.58 |
| 18 | 20.12852.10-NE | FL-20-12852-10-NE | REAR CALIPER SUPPORT TRANSM. C28 | 61.58 |
| 19 | 20.15103.10-NE | FL-20-15103-10-NE | REAR CALIPER TRANSM. R-I38 AM29 2020 | 61.58 |




