Freeline Hubs
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.12006.00-NE | FL-10-12006-00-NE | FRONT WHEEL HUB 6 L85-25 A/P HQ | 58.5 |
| 1 | 10.12010.00 | FL-10-12010-00 | FRONT WHEEL HUB 6 L85-25 MAGN. HQ | 125.9 |
| 1 | 10.14638.00-NE | FL-10-14638-00-NE | FRONT WHEEL HUB 6 L100-25/42 A/P HQ | 66.51 |
| 2 | 10.10541.00-NE | FL-10-10541-00-NE | FRONT WHEEL HUB 6 L70-17 A/P HQ | 58.5 |
| 2 | 10.15426.00-NE | FL-10.15426.00-NE | FRONT WHEEL HUB 6 L50-17 A/P HQ | 58.5 |
| 3 | 10.12012.00 | FL-10-12012-00 | FRONT WHEEL HUB S6 L85-25 MAGN. HQ | 134.1 |
| 3 | 10.12180.00-NE | FL-10-12180-00-NE | FRONT WHEEL HUB S6 L100-25 A/P HQ | 69.22 |
| 3 | 10.9725.00-NE | FL-10-9725-00-NE | FRONT WHEEL HUB S6 L85-25 A/P HQ | 66.51 |
| 4 | 10.10198.00-NE | FL-10-10198-00-NE | WHEEL HUB 25x50-6A/P HQ | 53.21 |
| 4 | 10.10209.00-NE | FL-10-10209-00-NE | WHEEL HUB 30x50-6A/P HQ | 66.51 |
| 5 | 10.11680.00-NE | FL-10-11680-00-NE | WHEEL HUB 25x30-6A/P HQ | 56.66 |
| 5 | 10.6952.00-NE | FL-10-6952-00-NE | WHEEL HUB 30x30-6A/P HQ | 56.66 |
| 6 | 10.6942.00-NE | FL-10-6942-00-NE | WHEEL HUB 30x100-6A/P HQ | 79.81 |
| 7 | 10.6943.00-NE | FL-10-6943-00-NE | WHEEL HUB 40x75-8A/P HQ | 71.81 |
| 7 | 10.6944.00-NE | FL-10-6944-00-NE | WHEEL HUB 40x100-8A/P HQ | 79.81 |
| 8 | 10.17078.00-NE | FL-10-17078-00-NE | WHELL HUB 50X90-8A HQ EVO | 86.21 |
| 8 | 10.17081.00-NE | FL-10.17081.00-NE | WHELL HUB 50X100-8A HQ EVO | 86.21 |
| 8 | 10.17140.00-NE | FL-10.17140.00-NE | WHEEL HUB 50x90-8A R HQ EVO | 87.13 |
| 8 | 10.17142.00-NE | FL-10.17142.00-NE | WHEEL HUB 50x100-8A R HQ EVO | 87.13 |
| 9 | 10.11851.00 | FL-10-11851-00 | WHEEL HUB 50x115-8 MAGN. HQ | 157.35 |
| 9 | 10.11857.00-NE | FL-10-11857-00-NE | WHEEL HUB 50x115-8A HQ | 98.53 |
| 10 | 10.12244.00 | FL-10-12244-00 | WHEEL HUB 40x100-8 MAGN. HQ | 150.52 |
| 10 | 10.17109.00 | FL-10.17109.00 | WHELL HUB 50X100-8 MAGN. HQ EVO | 155.8 |
| 10 | 10.17121.00 | FL-10.17121.00 | WHELL HUB 50X90-8 MAGN. HQ EVO | 150.52 |
| 11 | 40.6257.00 | FL-40-6257-00 | FLANGED LOCK NUT M8 | 0.63 |
| 12 | 20.3040.18-NE | FL-20-3040-18-NE | CENTER BUSHING 40 | 1.25 |
| 13 | 20.11948.10-LU | FL-20.11948.10-LU | SPACER 35.5X42.2 FRONT HUB | 12.33 |
| 14 | 40.9718.00 | FL-40-9718-00 | BEARING 6905 ZZ C3 25X42X9 | 4.94 |
| 15 | 20.11947.06 | FL-20-11947-06 | CENTER BUSHING HUB | 3.09 |
| 16 | 20.12966.06-LO | FL-20-12966-06-LO | SCREW STUD M8X43 LOCTITE | 4.33 |
| 16 | 40.8598.00-LO | FL-40-8598-00-LO | SCREW STUD M8x37 C/LOCTITE | 1.25 |
| 17 | 6003-ZZ | FL-6003-ZZ | BEARING 6003-2Z 17x35x10 | 3.71 |
✓ Same-day dispatch before 2pm✓ Next working day delivery✓ Free UK returns
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.12006.00-NE | FL-10-12006-00-NE | FRONT WHEEL HUB 6 L85-25 A/P HQ | 58.5 |
| 1 | 10.12010.00 | FL-10-12010-00 | FRONT WHEEL HUB 6 L85-25 MAGN. HQ | 125.9 |
| 1 | 10.14638.00-NE | FL-10-14638-00-NE | FRONT WHEEL HUB 6 L100-25/42 A/P HQ | 66.51 |
| 2 | 10.10541.00-NE | FL-10-10541-00-NE | FRONT WHEEL HUB 6 L70-17 A/P HQ | 58.5 |
| 2 | 10.15426.00-NE | FL-10.15426.00-NE | FRONT WHEEL HUB 6 L50-17 A/P HQ | 58.5 |
| 3 | 10.12012.00 | FL-10-12012-00 | FRONT WHEEL HUB S6 L85-25 MAGN. HQ | 134.1 |
| 3 | 10.12180.00-NE | FL-10-12180-00-NE | FRONT WHEEL HUB S6 L100-25 A/P HQ | 69.22 |
| 3 | 10.9725.00-NE | FL-10-9725-00-NE | FRONT WHEEL HUB S6 L85-25 A/P HQ | 66.51 |
| 4 | 10.10198.00-NE | FL-10-10198-00-NE | WHEEL HUB 25x50-6A/P HQ | 53.21 |
| 4 | 10.10209.00-NE | FL-10-10209-00-NE | WHEEL HUB 30x50-6A/P HQ | 66.51 |
| 5 | 10.11680.00-NE | FL-10-11680-00-NE | WHEEL HUB 25x30-6A/P HQ | 56.66 |
| 5 | 10.6952.00-NE | FL-10-6952-00-NE | WHEEL HUB 30x30-6A/P HQ | 56.66 |
| 6 | 10.6942.00-NE | FL-10-6942-00-NE | WHEEL HUB 30x100-6A/P HQ | 79.81 |
| 7 | 10.6943.00-NE | FL-10-6943-00-NE | WHEEL HUB 40x75-8A/P HQ | 71.81 |
| 7 | 10.6944.00-NE | FL-10-6944-00-NE | WHEEL HUB 40x100-8A/P HQ | 79.81 |
| 8 | 10.17078.00-NE | FL-10-17078-00-NE | WHELL HUB 50X90-8A HQ EVO | 86.21 |
| 8 | 10.17081.00-NE | FL-10.17081.00-NE | WHELL HUB 50X100-8A HQ EVO | 86.21 |
| 8 | 10.17140.00-NE | FL-10.17140.00-NE | WHEEL HUB 50x90-8A R HQ EVO | 87.13 |
| 8 | 10.17142.00-NE | FL-10.17142.00-NE | WHEEL HUB 50x100-8A R HQ EVO | 87.13 |
| 9 | 10.11851.00 | FL-10-11851-00 | WHEEL HUB 50x115-8 MAGN. HQ | 157.35 |
| 9 | 10.11857.00-NE | FL-10-11857-00-NE | WHEEL HUB 50x115-8A HQ | 98.53 |
| 10 | 10.12244.00 | FL-10-12244-00 | WHEEL HUB 40x100-8 MAGN. HQ | 150.52 |
| 10 | 10.17109.00 | FL-10.17109.00 | WHELL HUB 50X100-8 MAGN. HQ EVO | 155.8 |
| 10 | 10.17121.00 | FL-10.17121.00 | WHELL HUB 50X90-8 MAGN. HQ EVO | 150.52 |
| 11 | 40.6257.00 | FL-40-6257-00 | FLANGED LOCK NUT M8 | 0.63 |
| 12 | 20.3040.18-NE | FL-20-3040-18-NE | CENTER BUSHING 40 | 1.25 |
| 13 | 20.11948.10-LU | FL-20.11948.10-LU | SPACER 35.5X42.2 FRONT HUB | 12.33 |
| 14 | 40.9718.00 | FL-40-9718-00 | BEARING 6905 ZZ C3 25X42X9 | 4.94 |
| 15 | 20.11947.06 | FL-20-11947-06 | CENTER BUSHING HUB | 3.09 |
| 16 | 20.12966.06-LO | FL-20-12966-06-LO | SCREW STUD M8X43 LOCTITE | 4.33 |
| 16 | 40.8598.00-LO | FL-40-8598-00-LO | SCREW STUD M8x37 C/LOCTITE | 1.25 |
| 17 | 6003-ZZ | FL-6003-ZZ | BEARING 6003-2Z 17x35x10 | 3.71 |



Find your part on the kart


