| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.7770.00-NE | FL-10-7770-00-NE | WATER PUMP 50 ASSEMBLY | 93.12 |
| 2 | 10.7768.00 | FL-10-7768-00 | WATER PUMP | 42.61 |
| 3 | 10.7769.00-NE | FL-10-7769-00-NE | PULLEY 50/A ASSEMBLY | 33.27 |
| 4 | 40.14690.20 | FL-40-14690-20 | TOOTHED BELT CD 160 XL 031 | 4.94 |
| 5 | 10.5930.00 | FL-10-5930-00 | SPROCKET Z16 XL | 4.94 |
| 6 | 10.8508.00 | FL-10-8508-00 | OR WATER PUMP - 10 PZ. BOX | 3.71 |
| 7 | 20.4677.18 | FL-20-4677-18 | PULLEY Z40/48 XL 50/A | 4.94 |
| 8 | 10.8850.00 | FL-10-8850-00 | OIL SEAL 10x26x7 - BOX 10 PCS | 33.27 |
| 9 | 40.4923.00 | FL-40-4923-00 | ORING 10,82x1,78 EPDM | 1.25 |
| 10 | 10.5792.00-NE | FL-10-5792-00-NE | WATER PUMP SUPPORT | 9.25 |
