| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 20.12165.10-LU | FL-20-12165-10-LU | CLAMP SUPPORT Ø 30 ROTAX DD2 | 28.34 |
| 2 | 20.9206.06-ZN | FL-20-9206-06-ZN | ENGINE MOUNT CLAMP STEEL | 13.32 |
| 3 | 20.10380.10-LU | FL-20-10380-10-LU | ENGINE MOUNT ROTAX SPACER 8 MM. | 8.02 |
| 4 | 20.12343.06-ZN | FL-20-12343-06-ZN | BRACKET SUPPORT FILTER ROTAX DD2 | 8.63 |
| 5 | 10.17458.00 | FL-10.17458.00 | FIXING BRACKETS PANEL KG509 DD2, ASSY | 66.75 |
| 6 | 20.7688.06-CR | FL-20-7688-06-CR | WATER COOLER BRACKET SUPPORT ROTAX | 13.32 |
| 7 | 20.12169.06-ZN | FL-20-12169-06-ZN | MUFFLER BRACKET BRAKE SIDE ROTAX DD2 | 15.4 |
| 8 | 20.12168.06-ZN | FL-20-12168-06-ZN | MUFFLER BRACKET ENGINE SIDE ROTAX DD2 | 17.25 |
| 9 | 20.11928.06 | FL-20-11928-06 | MUFFLER CRADLE HOLDER 30X115 ROTAX | 9.87 |
| 10 | 20.3181.20 | FL-20-3181-20 | RUBBER FOR REAR BUMPER Ø 32 | 3.71 |
| 11 | 20.4515.10-LU | FL-20-4515-10-LU | BUSHING REAR BUMPER 30 | 4.94 |
| 12 | 40.0637.00 | FL-40-0637-00 | NUT FOR REAR BUMPER M10 | 0.63 |
| 13 | 20.10743.06-CR | FL-20.10743.06-CR | WATER COOLER BRACKET SUPPORT ROTAX DD2 | 24.64 |
| 14 | 10.9680.00 | FL-10-9680-00 | OVER FLOW BOTTLE | 5.55 |
| 14 | 10.9680.00 | FL-10-9680-00 | OVER FLOW BOTTLE | 5.55 |
| 15 | 10.15250.00 | FL-10-15250-00 | STEERING COLUMN SUPPORT Ø40 ASSEMBLY | 49.27 |
| 16 | 20.13233.06-ZN | FL-20-13233-06-ZN | SPACER STREERING COLUMN ADJUSTABLE | 3.71 |
| 17 | 20.10460.06 | FL-20-10460-06 | ROTAX BRACKET SWITCHES | 19.72 |
| 18 | 40.9547.00 | FL-40-9547-00 | SILENTBLOCK D20x20 MF (M6x10) | 3.71 |
| 19 | 10.11740.00-CR | FL-10-11740-00-CR | ADDITIONAL SUPPORT ADJUSTABLE DD2 ROTAX | 22.18 |
| 20 | 20.12381.06-CR | FL-20.12381.06-CR | ADDITIONAL SUPPORT LH ROTAX DD2 | 11.41 |
| 21 | 40.11225.00 | FL-40-11225-00 | DOWEL 8X35 UNI 5923-67 | 1.24 |
| 22 | 20.3614.10-LU | FL-20-3614-10-LU | WASHER COUNTERSUNK M8 | 2.48 |
| 23 | 10.12697.00 | FL-10-12697-00 | KIT MUFFLER BRACKETS ROTAX | 19.72 |
| 24 | 20.17445.06-CR | FL-20.17445.06-CR | BRACKET SUPPORT PANEL LH 509 | 11.04 |
| 25 | 20.17444.06-CR | FL-20.17444.06-CR | BRACKET SUPPORT PANEL RH 509 | 11.04 |
| 26 | 20.15284.06-CR | FL-20.15284.06-CR | BRACKET SUPERIOR SUPPORT PANEL MK20/KG508 | 7.42 |
| 26 | 20.15284.06-CR | FL-20.15284.06-CR | BRACKET SUPERIOR SUPPORT PANEL MK20/KG508 | 7.42 |
| 27 | 20.17447.06-CR | FL-20.17447.06-CR | BRACKET LOWER SUPPORT PANEL 509 | 11.34 |
| 28 | 40.15403.00 | FL-40.15403.00 | SILENTBLOCK 20X15 M-M6X16 F-M6X10 | 4.8 |

