| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.16004.00-BA | FL-10.16004.00-BA | FRONT PODS MK20 FIX,FRONT PODS MK20 & SIDE EVO ASSY. | 339.88 |
| 2 | 10.15908.00-BA | FL-10.15908.00-BA | FRONT PODS MK20 DETACH., PANEL MK20,SIDE PODS MINI EVO ASSY. | 344.81 |
| 3 | 40.14795.00-BA | FL-40-14795-00-BA | FRONT POD MK20 KG | 86.21 |
| 4 | 10.14323.00-BA | FL-10-14323-00-BA | SIDE PODS MINI EVO | 55.43 |
| 5 | 40.14796.00-BA | FL-40-14796-00-BA | FRONT PANEL MK20 | 36.96 |
| 6 | 10.12132.00 | FL-10-12132-00 | KIT JOINT FRONT PODS FIXED KG | 56.66 |
| 7 | 10.12967.00 | FL-10-12967-00 | KIT JOINT FRONT POD DETACHABLE CIK20 | 61.58 |
| 8 | 40.11716.00-NE | FL-40-11716-00-NE | MOUNTING PLATES FRONT POD FIXED KG | 17.25 |
| 9 | 10.12088.00-NE | FL-10-12088-00-NE | MOUNTING PLATES FRONT POD DETACH. KG CIK/20 | 22.18 |
| 10 | 40.11717.00-NE | FL-40-11717-00-NE | SUPPORT BUMPER BLACK KG | 14.79 |
| 11 | 40.11718.00 | FL-40-11718-00 | FIXING FOR CLOSED SPOILER KG CIK/20 | 24.64 |
| 12 | 10.15290.00 | FL-10-15290-00 | BRACKETS FIXED PANEL MK20, ASSY. | 49.27 |
| 13 | 40.6423.00 | FL-40-6423-00 | SPLIT PIN 2x54 | 0.63 |
| 14 | 20.2996.20 | FL-20-2996-20 | RUBBER CABLE PASS | 1.25 |
| 15 | 20.3598.06 | FL-20-3598-06 | SPHERIC LOCK FOR FRONT PANEL | 2.48 |
| 16 | 20.15282.06-CR | FL-20.15282.06-CR | BRACKET SUPPORT PANEL RH MK20 | 7.4 |
| 17 | 20.15283.06-CR | FL-20.15283.06-CR | BRACKET SUPPORT PANEL LH MK20 | 7.4 |
| 18 | 20.15284.06-CR | FL-20.15284.06-CR | BRACKET SUPERIOR SUPPORT PANEL MK20/KG508 | 7.42 |
| 18 | 20.15284.06-CR | FL-20.15284.06-CR | BRACKET SUPERIOR SUPPORT PANEL MK20/KG508 | 7.42 |
| 19 | 20.15285.06-CR | FL-20.15285.06-CR | BRACKET LOWER SUPPORT PANEL MK20 | 7.42 |





