| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.11146.00-NE | FL-10-11146-00-NE | CLUTCH LEVER HQ, ASSY. | 184.72 |
| 2 | 20.3615.10-LU | FL-20-3615-10-LU | WASHER COUNTERSUNK M6 | 2.48 |
| 3 | 40.11025.00 | FL-40-11025-00 | SCREW M6X8X65 UNI 7379 | 12.33 |
| 4 | 40.11143.00 | FL-40-11143-00 | DOWEL 6X16 UNI 5923-67 | 0.63 |
| 5 | 40.6349.00 | FL-40-6349-00 | LOCK NUT M6 | 0.63 |
| 5 | 40.6349.00 | FL-40-6349-00 | LOCK NUT M6 | 0.63 |
| 6 | 40.11144.00 | FL-40-11144-00 | DOWEL 8X25 UNI 5923-67 | 0.63 |
| 7 | 40.6257.00 | FL-40-6257-00 | FLANGED LOCK NUT M8 | 0.63 |
| 8 | 40.12792.00 | FL-40-12792-00 | ADJUSTER HEXAGONAL M6 10X24 W/NUT | 2.48 |
| 8 | 40.12792.00 | FL-40-12792-00 | ADJUSTER HEXAGONAL M6 10X24 W/NUT | 2.48 |
| 9 | 20.10730.10-NE | FL-20-10730-10-NE | CABLE HOUSING GUIDE CLUTCH | 36.96 |

