| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.10429.00-NE | FL-10-10429-00-NE | REAR BRAKE CALIPER RR-I25x4-H16/A HQ ASSY. | 431.01 |
| 1 | 10.10429.00-NE | FL-10-10429-00-NE | REAR BRAKE CALIPER RR-I25x4-H16/A HQ ASSY. | 431.01 |
| 2 | 20.10434.20 | FL-20-10434-20 | OR 25X3X3 SECTION SQUARE | 2.48 |
| 3 | 20.10423.06 | FL-20-10423-06 | PUMPING MASTER CYLINDER 25X22 INOX | 18.49 |
| 4 | 20.10494.20 | FL-20-10494-20 | BOOT 25X30X2 | 2.48 |
| 5 | 20.10493.06 | FL-20-10493-06 | MAGNET 20X10X3 | 7.4 |
| 6 | 40.10481.00 | FL-40-10481-00 | SEAL OR 4.81x1.78 EPDM | 0.63 |
| 7 | 20.8618.06 | FL-20-8618-06 | BLEED SCREW CALIPER G 1/8 | 3.71 |
| 8 | AAI-20 | FL-AAI-20 | CIRCLIP DIN 472 | 0.63 |
| 9 | 10.10425.00 | FL-10-10425-00 | BRAKE PAD 40x38 HF GREYS | 19.72 |
| 9 | 10.11032.00 | FL-10-11032-00 | BRAKE PAD 40x38 RQ BLACK | 19.72 |
| 9 | 10.12941.00 | FL-10-12941-00 | REAR BRAKE PAD 40x38 GREY BOX (n.50) | 985.15 |
| 9 | 10.12946.00 | FL-10-12946-00 | REAR BRAKE PAD 40x38 RQ BLACK BOX (n.50) | 985.15 |
| 9 | 10.13882.00 | FL-10-13882-00 | BRAKE PAD 40x38 SYNT. 24HH | 24.64 |
| 9 | 10.14177.00 | FL-10-14177-00 | BRAKE PADS 40X38 SYNT. 24HH BOX (n.50) | 1231.43 |
| 10 | 20.13165.06 | FL-20-13165-06 | CIRCLIP Ø 10X12 FILO Ø 1 | 1.25 |
| 11 | 40.10629.00 | FL-40-10629-00 | SPHERE 4 | 0.63 |
| 12 | 40.8993.00 | FL-40.8993.00 | GRANO 5x6 PUNTA A UNI 5923-67 | 0.63 |
| 13 | 20.12200.06 | FL-20-12200-06 | BRAKE PAD PIN D. 5X68 | 1.25 |
| 14 | 10.12990.00 | FL-10-12990-00 | SAFETY STOP BUSHING PIN FOR PAD ASSEMBLY | 3.71 |
| 15 | 10.10664.00 | FL-10-10664-00 | OVERHAUL KIT RR-I25x4 | 29.57 |





