| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.10427.00-NE | FL-10-10427-00-NE | FRONT BRAKE CALIPER RR-I25x2-H12/S/A HQ ASSY. | 264.77 |
| 1 | 10.10427.00-NE | FL-10-10427-00-NE | FRONT BRAKE CALIPER RR-I25x2-H12/S/A HQ ASSY. | 264.77 |
| 1 | 10.10428.00-NE | FL-10-10428-00-NE | FRONT BRAKE CALIPER RR-I25x2-H12/D/A HQ ASSY. | 264.77 |
| 1 | 10.10428.00-NE | FL-10-10428-00-NE | FRONT BRAKE CALIPER RR-I25x2-H12/D/A HQ ASSY. | 264.77 |
| 2 | 20.10434.20 | FL-20-10434-20 | OR 25X3X3 SECTION SQUARE | 2.48 |
| 3 | 20.10423.06 | FL-20-10423-06 | PUMPING MASTER CYLINDER 25X22 INOX | 18.49 |
| 4 | 20.10494.20 | FL-20-10494-20 | BOOT 25X30X2 | 2.48 |
| 5 | 20.10493.06 | FL-20-10493-06 | MAGNET 20X10X3 | 7.4 |
| 6 | 40.10481.00 | FL-40-10481-00 | SEAL OR 4.81x1.78 EPDM | 0.63 |
| 7 | 20.8618.06 | FL-20-8618-06 | BLEED SCREW CALIPER G 1/8 | 3.71 |
| 8 | AAI-20 | FL-AAI-20 | CIRCLIP DIN 472 | 0.63 |
| 9 | 10.10425.00 | FL-10-10425-00 | BRAKE PAD 40x38 HF GREYS | 19.72 |
| 9 | 10.11032.00 | FL-10-11032-00 | BRAKE PAD 40x38 RQ BLACK | 19.72 |
| 9 | 10.12941.00 | FL-10-12941-00 | REAR BRAKE PAD 40x38 GREY BOX (n.50) | 985.15 |
| 9 | 10.12946.00 | FL-10-12946-00 | REAR BRAKE PAD 40x38 RQ BLACK BOX (n.50) | 985.15 |
| 9 | 10.13882.00 | FL-10-13882-00 | BRAKE PAD 40x38 SYNT. 24HH | 24.64 |
| 9 | 10.14177.00 | FL-10-14177-00 | BRAKE PADS 40X38 SYNT. 24HH BOX (n.50) | 1231.43 |
| 10 | 20.13165.06 | FL-20-13165-06 | CIRCLIP Ø 10X12 FILO Ø 1 | 1.25 |
| 11 | 20.12199.06 | FL-20-12199-06 | BUSHING PIN FOR PAD Ø5X58 | 1.86 |
| 12 | 10.12990.00 | FL-10-12990-00 | SAFETY STOP BUSHING PIN FOR PAD ASSEMBLY | 3.71 |
| 13 | 10.10664.00 | FL-10-10664-00 | OVERHAUL KIT RR-I25x4 | 29.57 |




