| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.15937.00-NE | FL-10.15937.00-NE | FRONT BRAKE CALIPER RREVO-I25x2-H12/L/A HQ ASSY. | 306.17 |
| 1 | 10.16220.00-NE | FL-10.16220.00-NE | FRONT BRAKE CALIPER RREVO-I25x2-H12/R/A HQ ASSY. | 306.17 |
| 2 | 10.14708.00 | FL-10-14708-00 | FRONT BRAKE PAD 50x48 | 20.54 |
| 2 | 10.16490.00 | FL-10.16490.00 | BRAKE PADS 50X48 BOX (n.50) | 1026.19 |
| 3 | 20.10434.20 | FL-20-10434-20 | OR 25X3X3 SECTION SQUARE | 2.48 |
| 4 | 20.10494.20 | FL-20-10494-20 | BOOT 25X30X2 | 2.48 |
| 5 | 20.10423.06 | FL-20-10423-06 | PUMPING MASTER CYLINDER 25X22 INOX | 18.49 |
| 6 | 20.10493.06 | FL-20-10493-06 | MAGNET 20X10X3 | 7.4 |
| 7 | AAI-20 | FL-AAI-20 | CIRCLIP DIN 472 | 0.63 |
| 8 | 40.15949.00 | FL-40.15949.00 | SEAL OR 2118 D.I. 29.87X1.78 EPDM | 0.63 |
| 9 | 20.15939.10-RO | FL-20.15939.10-RO | CALIPER CAP RR-I25X2 EVO | 15.84 |
| 10 | 20.13165.06 | FL-20-13165-06 | CIRCLIP Ø 10X12 FILO Ø 1 | 1.25 |
| 11 | 20.12200.06 | FL-20-12200-06 | BRAKE PAD PIN D. 5X68 | 1.25 |
| 12 | 10.12990.00 | FL-10-12990-00 | SAFETY STOP BUSHING PIN FOR PAD ASSEMBLY | 3.71 |
| 13 | 40.16123.00 | FL-40.16123.00 | WASHER OR D.I 4X1 EPDM | 0.63 |
| 14 | 20.8618.06 | FL-20-8618-06 | BLEED SCREW CALIPER G 1/8 | 3.71 |
| 15 | 40.16437.00 | FL-40.16437.00 | SCREW M4X6 TORX | 0.63 |
| 16 | 10.10664.00 | FL-10-10664-00 | OVERHAUL KIT RR-I25x4 | 29.57 |





