Freeline Brake Calipers R-I38X2
Freeline Brake Calipers R-I38X2
Parts diagram
Freeline Brake Calipers R-I38X2 parts diagram
Find your part by its number on the drawing, then add it straight to your basket from the matching list.
Other Synergy / Freeline parts diagrams (36)ShowHide
Accessories
Brake Master Cylinder
Rear Brake Caliper
Brake Systems
Brake Systems "R"
Brake Tie Rods
Engine Mounts
Exhaust Support
Exhaust Support Rotax Max
Floor Panel
Axle Bearing Carrier
Axles
Bearings
Disc Carrier
Sprocket Carrier
Hubs
Pedals
Pedals Hi Tech
Petrol Tank
Seats And Supports
Steering
Spindles
Spindles - Screw M8 (Birel ART)
Steering Tie Rods
Steering Wheel
Sportswear
Freeline Stickers
Freeline Thermic Set - Water Tube
Freeline Thermic Set Water Pump
Freeline Wheels "F"
Freeline Wheels "H"
Freeline Wheels "M"
Freeline Wheels "R"
KG 509 Bodywork
Front Bumper
Side Pods Support
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.11131.00-NE | FL-10-11131-00-NE | REAR BRAKE CALIPER R-I38x2 H8 E13 ASSY. | 246.29 |
| 2 | 20.9396.06 | FL-20-9396-06 | PISTON I38 | 13.32 |
| 3 | 40.4861.00 | FL-40-4861-00 | OR 38x47x3.2 SECTION SQUARE EPDM | 1.25 |
| 4 | 20.12171.06 | FL-20-12171-06 | SHEET-STEEL RH CALIPER R-I38X2 | 6.18 |
| 5 | 20.12172.06 | FL-20-12172-06 | SHEET-STEEL LH CALIPER R-I38X2 | 6.18 |
| 6 | 10.11019.00 | FL-10-11019-00 | REAR BRAKE PAD 56x15 FDB3 ID 450 | 18.49 |
| 6 | 10.14508.00 | FL-10-14508-00 | REAR BRAKE PAD 56x15 FDB3 ID 450 BOX (n.30) | 554.15 |
| 7 | 20.8618.06 | FL-20-8618-06 | BLEED SCREW CALIPER G 1/8 | 3.71 |
| 8 | 20.13165.06 | FL-20-13165-06 | CIRCLIP Ø 10X12 FILO Ø 1 | 1.25 |
| 9 | 20.12193.06 | FL-20-12193-06 | BUSHING PIN FOR PAD D. 6X72 | 1.86 |
| 10 | 10.9399.00 | FL-10-9399-00 | BRAKE CALIPER I38x2 E-10 OVERHAUL KIT | 3.71 |
✓ Same-day dispatch before 2pm✓ Next working day delivery✓ Free UK returns
| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 10.11131.00-NE | FL-10-11131-00-NE | REAR BRAKE CALIPER R-I38x2 H8 E13 ASSY. | 246.29 |
| 2 | 20.9396.06 | FL-20-9396-06 | PISTON I38 | 13.32 |
| 3 | 40.4861.00 | FL-40-4861-00 | OR 38x47x3.2 SECTION SQUARE EPDM | 1.25 |
| 4 | 20.12171.06 | FL-20-12171-06 | SHEET-STEEL RH CALIPER R-I38X2 | 6.18 |
| 5 | 20.12172.06 | FL-20-12172-06 | SHEET-STEEL LH CALIPER R-I38X2 | 6.18 |
| 6 | 10.11019.00 | FL-10-11019-00 | REAR BRAKE PAD 56x15 FDB3 ID 450 | 18.49 |
| 6 | 10.14508.00 | FL-10-14508-00 | REAR BRAKE PAD 56x15 FDB3 ID 450 BOX (n.30) | 554.15 |
| 7 | 20.8618.06 | FL-20-8618-06 | BLEED SCREW CALIPER G 1/8 | 3.71 |
| 8 | 20.13165.06 | FL-20-13165-06 | CIRCLIP Ø 10X12 FILO Ø 1 | 1.25 |
| 9 | 20.12193.06 | FL-20-12193-06 | BUSHING PIN FOR PAD D. 6X72 | 1.86 |
| 10 | 10.9399.00 | FL-10-9399-00 | BRAKE CALIPER I38x2 E-10 OVERHAUL KIT | 3.71 |








