1
/
of
1
Rotax Max Clutch Front Sprocket Genuine Racing
SKU:236418
Sale
Sold out
Ex VAT:
£22.77
£27.32
Inc VAT
Shipping calculated at checkout.
10+ in stock
Couldn't load pickup availability
✓ In Stock
Same-day dispatch
Order in
--:--:--
Next Working Day Delivery
Guaranteed next working day when in stock
Delivered Tomorrow
To your door
or
Part of the Rotax Max Clutch diagram
See the other 21 parts in this group · add what else you need
▾
View all 22 in Rotax Max Clutch →
View the Rotax Max Clutch parts diagram →Numbered drawing · find your part and add it from the listLoading parts…

| # | Part number | Description | Also stocked as |
|---|---|---|---|
| 1 | 434840 | STARTER GEAR 70 T | |
| 2 | 842319 | HEX. NUT M20X1.5 | 842310 |
| 3 | 659907 | CENTRIFUGAL CLUTCH ASSY. | |
| 4 | 840036 | ALLEN SCREW M6X12 DIN 912 | |
| 5 | 236877 | SPROCKET 11 T | |
| 5 | 636021 | SPROCKET 12 T | |
| 5 | 636022 | SPROCKET 13 T | |
| 5 | 636023 | SPROCKET 14 T | |
| 5 | 636024 | SPROCKET 15 T | |
| 5 | 636025 | SPROCKET 16 T | |
| 6 | 232365 | NEEDLE PIN 5X5 | |
| 7 | 659939 | CLUTCH DRUM | 659930 |
| 8 | 242925 | HEX. NUT M28X1 HEIGHT 4.6 | |
| 9 | 233855 | PLAIN BEARING 15X17X17.6 | 233850 |
| 10 | 632415 | NEEDLE CAGE K 15X19X17 | |
| 11 | 950815 | O-RING 12X2.5 | |
| 12 | 927057 | THRUST WASHER 15.2/25/1 | 927050 |
| 13 | 627340 | THRUST WASHER 10/22/1.5 | |
| 13 | 627345 | THRUST WASHER 10/19/1.5 | |
| 14 | 942951 | HEX. NUT M10X1 | 942950 |
| 19 | 281721 | RETROFIT KIT CLUTCH 125 MAX |
Part numbers from the Rotax 125 MAX evo illustrated parts catalogue (MY23).
Parts diagram
About this Product
Rotax Max Clutch Front Sprocket Genuine




Find your part on the kart