| Pos. | FREELINE PART NUMBER | KKC SKU | Description | RRP |
|---|---|---|---|---|
| 1 | 96.12060.02 | FL-96-12060-02 | ARTICLE PERSONALIZED | 130.0 |
| 1 | 96.13482.02 | FL-96-13482-02 | BIREL ART REPLICA RACESUIT | 0.01 |
| 1 | 96.15697.02 | FL-96-15697-02 | RACESUIT BIRELART ALPINESTARS 22 | 450.0 |
| 2 | 96.13272.02 | FL-96-13272-02 | RAINSUIT BIREL ART ALPINESTARS | 130.0 |
| 3 | 96.15710.02 | FL-96-15710-02 | POLO BIREL ART ALPINESTARS 22 | 60.0 |
| 4 | 96.15712.02 | FL-96-15712-02 | T-SHIRT BIREL ART ALPINESTARS 22 | 50.0 |
| 5 | 96.14413.02 | FL-96-14413-02 | T-SHIRT BIREL ART 2023 | 15.12 |
| 6 | 96.15708.02 | FL-96-15708-02 | SWEATSHIRT BIREL ART ALPINESTARS 22 | 92.0 |
| 7 | 96.15704.02 | FL-96-15704-02 | JACKET SOFT SHELL BIREL ART ALPINESTARS 22 | 155.0 |
| 8 | 96.15706.02 | FL-96-15706-02 | WINDBREAKER JACKET BIREL ART ALPINESTARS 22 | 190.0 |
| 9 | 96.13277.02 | FL-96-13277-02 | K-WAY BIREL ART ALPINESTARS | 110.0 |
| 10 | 96.13289.02 | FL-96-13289-02 | BIREL ART CAP ALPINESTARS | 16.0 |
| 11 | 96.13288.02 | FL-96-13288-02 | WOOL BIREL ART CAP ALPINESTARS | 40.0 |
| 12 | 96.13284.02 | FL-96-13284-02 | PANTS BIREL ART ALPINESTARS | 90.0 |
| 13 | 96.14805.02 | FL-96.14805.02 | SHORT PANTS BIREL ART ALPINESTARS 2020 | 90.0 |
| 14 | 96.13275.02 | FL-96-13275-02 | APRON BIREL ART ALPINESTARS | 60.0 |
| 15 | 96.13286.02 | FL-96-13286-02 | TRAVEL BAG ALPINESTARS | 200.0 |
| 16 | 96.13278.02 | FL-96-13278-02 | KNAPSACK BIREL ART ALPINESTARS | 80.0 |
| 17 | 96.15701.02 | FL-96.15701.02 | SHOES ALPINESTAR 2022 | 129.6 |
| 18 | 96.14790.02 | FL-96.14790.02 | GLOVES KART TECH1 JUNIOR BIRELART/LECLERC ALPINESTARS | 38.88 |
| 18 | 96.14791.02 | FL-96-14791-02 | GLOVES KART TECH1 SENIOR BIRELART/LECLERC ALPINESTARS | 45.36 |
| 19 | 96.13287.02 | FL-96-13287-02 | UMBRELLA BIREL ART ALPINESTARS | 65.0 |
| 20 | 96.13276.02 | FL-96-13276-02 | KART COVER BIREL ART ALPINESTARS | 100.0 |

